| Weigh Stations | |||||
| Highways/ Motorways | Weigh Stations Installed | Operational | Planned/ In Progress | ||
| SSWIM | HSWIM | Static | |||
| M-1 | - | - | - | - | 9 |
| -2 | - | 10 | 13 | 16 (7 HSWIM are being used with static) |
- |
| -3 | 3 | - | - | 9 | 0 |
| M-9 | - | - | 1 | 1 | 1 |
| N-5 | 10 | - | 2 | 12 | - |
| N-25 | - | - | 2 | 2 | - |
| N-40 | - | - | 2 | 2 | - |
| N-55 | 1 | - | - | 1 | 5 |
| N-65 | - | - | 2 | 2 | - |
| N-70 | - | - | 2 | 0 | |
---- Slow Speed Weigh In Motion SSWIM |
|||||
Video Gallery
Video Library
- Abijeet
- Abrar Ul Haq
- Adnan Sami Khan
- Alka Yagnik
- Apache Indian
- Asha Bhosle
- Atif Aslam
- Baba Sehgal
- Bally Sagoo
- Daler Mehndi
- Debojit Saha
- Gurdas Maan
- Gurpreet Ghuggi
- Hadiqa Kiani
- Hans Raj Hans
- Harbajan Maan
- Himesh Reshammiya
- Javed Ali
- Lata Mangeshkar
- Mahendra Kapoor
- Mohammed Rafi
- Shaan
- Sonu Nigam
- Udit Naryan
